We gladly to share with all of amateur around the world about our activity, amateur station from Malaysia, we have conducted Beach on The Air (BOTA) activity at Tg Gemok, Port Dickson from 28 – 29 April, 2018.
Tanjung Gemok is a quiet beach along the second mile of Port Dickson, just a short distance away by car from PD town and also the closest beach destination. The only spot along Port Dickson’s coastline that attracts nesting sea turtles in season, the beach has a turtle hatchery managed by Glory Beach Resort. A paved walkway leads past gazebos shaded by casuarina trees through the beach, with small playgrounds for recreational pleasure.
Tg Gemok view.
Country: Malaysia.
State: Negeri Sembilan.
Address: Jalan Tg Gemok, 71000 Port Dickson, Negeri Sembilan.
GPS Coordinates: 2°32’52.0″N 101°47’52.5″E
Grid Square: OJ02VM58
BOTA ID: 9M2-N9-001
For your information, 7 stations are participated in this event. They are 9M2RHQ, 9W2LUP, 9W2NDQ, 9W2ZOW, 9W2EZR, 9W2PQS, SWAL Wan Zulkipli. There are three types of antennas that being used which are vertical, V-shape dipole and YP3.
V-shape dipole antenna.
For this event, we also managed to log 69 QSOs only just use the low power setting of our transceiver. The QSO mainly is at 15 meter and 20 meter bands. Below is the list of the full log:
FREQUENCY | MODE | DATE | UTC | CALLSIGN | RST |
---|---|---|---|---|---|
21250 | PH | April 28, 2018 | 1012 | A41NN | 59 |
21210 | PH | April 28, 2018 | 1049 | VU2FRD | 56 |
21260 | PH | April 28, 2018 | 1054 | 9K2HS | 59 |
21233 | PH | April 28, 2018 | 1104 | JE1HXZ | 59 |
14243 | PH | April 28, 2018 | 1408 | A65CR | 58 |
14243 | PH | April 28, 2018 | 1413 | VU3WEW | 59 |
14243 | PH | April 28, 2018 | 1415 | CT1ASM | 57 |
14243 | PH | April 28, 2018 | 1420 | YO7MPD | 55 |
14243 | PH | April 28, 2018 | 1421 | IT9KSS | 59 |
14243 | PH | April 28, 2018 | 1423 | R2A00 | 59 |
14243 | PH | April 28, 2018 | 1424 | IZ1GRH | 55 |
14243 | PH | April 28, 2018 | 1425 | JA0HWF | 59 |
14243 | PH | April 28, 2018 | 1426 | ON7DMQ | 55 |
14243 | PH | April 28, 2018 | 1427 | UR8M | 59 |
14243 | PH | April 28, 2018 | 1427 | F4FFN | 59 |
14243 | PH | April 28, 2018 | 1429 | IZ1J5G | 59 |
14243 | PH | April 28, 2018 | 1430 | R6FS | 56 |
14243 | PH | April 28, 2018 | 1433 | IU2IHU | 59 |
14243 | PH | April 28, 2018 | 1433 | OH1RX | 59 |
14243 | PH | April 28, 2018 | 1436 | IU2IUH | 59 |
14243 | PH | April 28, 2018 | 1437 | UX2HH | 59 |
14243 | PH | April 28, 2018 | 1439 | PT1RMO | 53 |
14243 | PH | April 28, 2018 | 1441 | IZ2EWR | 59 |
14243 | PH | April 28, 2018 | 1442 | RA4FHO | 59 |
14243 | PH | April 28, 2018 | 1443 | 9A5O | 59 |
14243 | PH | April 28, 2018 | 1445 | LA6HHA | 55 |
14243 | PH | April 28, 2018 | 1446 | F5IDJ | 59 |
14243 | PH | April 28, 2018 | 1448 | OH6FOS | 55 |
14243 | PH | April 28, 2018 | 1449 | 3A2N5 | 59 |
14243 | PH | April 28, 2018 | 1451 | M0NKR | 59 |
14243 | PH | April 28, 2018 | 1451 | UT5MB | 59 |
14243 | PH | April 28, 2018 | 1452 | OH5NQ | 53 |
14243 | PH | April 28, 2018 | 1453 | SV3G55 | 59 |
14243 | PH | April 28, 2018 | 1455 | R6AF | 59 |
14243 | PH | April 28, 2018 | 1457 | G1IZQ | 59 |
14243 | PH | April 28, 2018 | 1458 | IU3IHU | 59 |
14243 | PH | April 28, 2018 | 1459 | DG9SEH | 59 |
14243 | PH | April 28, 2018 | 1501 | PA3BUN | 59 |
14243 | PH | April 28, 2018 | 1501 | OK1EK | 59 |
14243 | PH | April 28, 2018 | 1502 | IW1FZR | 59 |
14243 | PH | April 28, 2018 | 1502 | CN8AMA | 59 |
14243 | PH | April 28, 2018 | 1503 | M5JON | 59 |
14243 | PH | April 28, 2018 | 1505 | R2DLS | 59 |
14243 | PH | April 28, 2018 | 1505 | RN3ZU | 59 |
14243 | PH | April 28, 2018 | 1507 | UR3IUN | 57 |
14243 | PH | April 28, 2018 | 1512 | KK6BHA | 59 |
14243 | PH | April 28, 2018 | 1514 | NC6R | 59 |
14243 | PH | April 28, 2018 | 1515 | ON7BWT | 59 |
14243 | PH | April 28, 2018 | 1517 | DK8VX | 59 |
14243 | PH | April 28, 2018 | 1517 | SM4ATA | 59 |
14243 | PH | April 28, 2018 | 1518 | LZ6DJ | 59 |
14243 | PH | April 28, 2018 | 1520 | IZ1ZJR | 59 |
14243 | PH | April 28, 2018 | 1521 | R3OT | 54 |
14243 | PH | April 28, 2018 | 1523 | 4S7AMG | 59 |
14243 | PH | April 28, 2018 | 1524 | IZ1KGM | 58 |
14243 | PH | April 28, 2018 | 1525 | IZ4ISC | 54 |
14243 | PH | April 28, 2018 | 1526 | IK1TXM | 59 |
14243 | PH | April 28, 2018 | 1526 | IU1JEX | 59 |
14243 | PH | April 28, 2018 | 1528 | EA1ITX | 59 |
14243 | PH | April 28, 2018 | 1528 | IU1JGP | 59 |
14243 | PH | April 28, 2018 | 1529 | IZ1PNT | 59 |
14243 | PH | April 28, 2018 | 1530 | IU2IEY | 59 |
14243 | PH | April 28, 2018 | 1536 | EA6FA | 59 |
14243 | PH | April 28, 2018 | 1538 | EA3IBS | 59 |
14243 | PH | April 28, 2018 | 1540 | EA5GVL | 57 |
14215 | PH | April 28, 2018 | 1645 | F5MNC | 56 |
14222 | PH | April 28, 2018 | 1817 | EI4IT | 53 |
14219 | PH | April 28, 2018 | 2320 | RL5G/0 | 59 |
14250 | PH | April 29, 2018 | 0239 | BV6JO | 59 |
Special e-QSL is being given for those stations that have contacted with 9M2SDX. Just comment below by saying your callsign. Then we will process the e-QSL for you.